碳酸酐酶Ⅱ(CA2)天然蛋白
Native Carbonic Anhydrase II (CA2)
CA-II; CAII; Car2; CAC; Carbonate dehydratase II; Carbonic anhydrase C
- 編號NPA782Hu01
 - 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
 - 來源天然提取
 - 宿主Human
 - 亞細胞定位細胞膜, 細胞質
 - 預測分子量29kDa
 - 實際分子量29kDa(差異分析請參閱說明書)
 - 緩沖液成份20mM Tris, 150mM NaCl緩沖液(pH8.0, 含有1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose和Proclin300)
 - 性狀凍干粉
 - 純度> 90%
 - 等電點6.9
 - 應用Positive Control; Immunogen; SDS-PAGE; WB.
 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價格¥ 960¥ 2400¥ 4800¥ 14400¥ 36000
 - 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
 
化學式
用法
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) | 
| NPA782Hu01 | 碳酸酐酶Ⅱ(CA2)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA782Hu01 | 碳酸酐酶Ⅱ(CA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA782Hu02 | 碳酸酐酶Ⅱ(CA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA782Hu04 | 碳酸酐酶Ⅱ(CA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| APA782Hu01 | 碳酸酐酶Ⅱ(CA2)活性蛋白 | Cell?culture;?Activity?Assays. | 
| PAA782Hu01 | 碳酸酐酶Ⅱ(CA2)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAA782Hu04 | 碳酸酐酶Ⅱ(CA2)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAA782Hu03 | 碳酸酐酶Ⅱ(CA2)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAA782Hu02 | 碳酸酐酶Ⅱ(CA2)多克隆抗體 | WB; IHC; ICC; IP. | 
| LAA782Hu71 | 碳酸酐酶Ⅱ(CA2)多克隆抗體(生物素標記) | WB; IHC; ICC. | 
| MAA782Hu22 | 碳酸酐酶Ⅱ(CA2)單克隆抗體 | WB; IHC; ICC; IP. | 
| SEA782Hu | 碳酸酐酶Ⅱ(CA2)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA782Hu | 碳酸酐酶Ⅱ(CA2)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
| KSA782Hu01 | 碳酸酐酶Ⅱ(CA2)檢測試劑盒DIY材料(酶聯免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". | 
參考文獻
| 雜志 | 參考文獻 | 
| Proteomics Clin Appl.? | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two-dimensional nano-liquid chromatography/nanoelectrospray ionization-mass spectrometry.[Pubmed:26970563] | 
| PROTEOMICS?-?Clinical?Applications | Comparative mass spectrometric and immunoassay-based?proteome?analysis?in?serum?ofDuchenne muscular dystrophy?patients.[pubmed:26680509] | 
| Cell & Molecular Biology | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two‐dimensional nano‐liquid chromatography/nanoelectrospray …[doi:10.1002] | 


