基質(zhì)Gla蛋白(MGP)重組蛋白
Recombinant Matrix Gla Protein (MGP)
MGLAP; GIG36; Cell growth-inhibiting gene 36 protein
- 編號RPB477Po01
 - 物種Sus scrofa; Porcine (Pig,豬)相同的名稱,不同的物種。
 - 來源原核表達
 - 宿主E.coli
 - 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
 - 亞細胞定位分泌
 - 預(yù)測分子量39.9kDa
 - 實際分子量40kDa(差異分析請參閱說明書)
 - 片段與標簽His23~Lys103 with N-terminal His and GST Tag
 - 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
 - 性狀凍干粉
 - 純度> 97%
 - 等電點7.7
 - 應(yīng)用Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價格¥ 1176¥ 2940¥ 5880¥ 17640¥ 44100
 - 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
序列

用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復(fù)凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Sus scrofa; Porcine (Pig,豬) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| RPB477Po01 | 基質(zhì)Gla蛋白(MGP)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAB477Po01 | 基質(zhì)Gla蛋白(MGP)多克隆抗體 | WB; IHC; ICC; IP. | 
參考文獻
| 雜志 | 參考文獻 | 
| Nephrology Dialysis Transplantation | Magnesium prevents phosphate-induced calcification in human aortic vascular smooth muscle cells[PubMed: PMC3611891] | 
| Maturitas. | Bone metabolism regulators and arterial stiffness in postmenopausal women[Pubmed: 23916080] | 
| The Egyptian Rheumatologist | Osteoprotegerin (OPG) and Matrix Gla protein (MGP) in rheumatoid arthritis patients: Relation to disease activity[ScienceDirect: S1110116414000076] | 
| Toxicology Reports | Canola and hydrogenated soybean oils accelerate ectopic bone formation induced by implantation of bone morphogenetic protein in mice[Researchgate:Source] | 
| Lipids in Health and Disease | Markers of increased cardiovascular risk in patients with chronic kidney disease[Biomedcentral:Source] | 
| Human & Veterinary Medicine | The behavior of circulating matrix Gla protein, matrix metalloproteinase-9 and nitrotyrosine in patients with varicose veins[Hvm:Source] | 
| Pol Arch Med Wewn | Effect of Vitamin K2 on progression of atherosclerosis and vascular calcification in nondialyzed patients with chronic kidney disease stages 3-5[PubMed: 26176325] | 
| Lipids Health Dis. | Markers of increased atherosclerotic risk in patients with chronic kidney disease: a preliminary study[pmc:PMC4739105] | 
| Kidney Blood Press Res. | Plasma Desphospho-Uncarboxylated Matrix Gla Protein as a Marker of Kidney Damage and Cardiovascular Risk in Advanced Stage of Chronic Kidney Disease[Pubmed:27100101] | 
| Archives of?Oral?Biology | Matrix-Gla Protein rs4236 [A/G] gene polymorphism and serum and GCF levels of MGP in patients with subgingival dental calculus[pubmed:27348051] | 
| Cell?Death?&?Disease | Mesenchymal stromal cells-derived matrix Gla protein contribute to the alleviation of experimental colitis[Pubmed:29880866] | 
| Urology | High concentration of calcium promotes mineralization in NRK52E cells via inhibiting the expression of matrix Gla protein[Pubmed:29935264] | 
| Clinica?Chimica?Acta | Serum total matrix Gla protein: Reference interval in healthy adults and variations in patients with vascular and osteoarticular diseases[Pubmed: 30597137] | 
| Biological?Trace?Element?Research | Altered Mineral Metabolism and Disequilibrium Between Calcification Promoters and Inhibitors in Chronic Hemodialysis Patients[Pubmed: 30847765] | 
| Renal Failure | Relationship of matrix Gla protein and vitamin K with vascular calcification in hemodialysis patients[Pubmed: 31538831] | 
| Heliyon | Matrix Gla protein maintains normal and malignant hematopoietic progenitor cells by interacting with bone morphogenetic protein-4[Pubmed: 32322728] | 



