雙調蛋白(AREG)重組蛋白
Recombinant Amphiregulin (AREG)
AR; CRDGF; SDGF; Colorectum Cell-Derived Growth Factor; Schwannoma-Derived Growth Factor
- 編號RPA006Mu02
 - 物種Mus musculus (Mouse,小鼠)相同的名稱,不同的物種。
 - 來源原核表達
 - 宿主E.coli
 - 內毒素水平<1.0EU/µg(LAL法測定)
 - 亞細胞定位n/a
 - 預測分子量-
 - 實際分子量-(差異分析請參閱說明書)
 - 片段與標簽N-terminal His Tag
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
 - 性狀凍干粉
 - 純度> 97%
 - 等電點-
 - 應用Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價格¥ 475¥ 1188¥ 2376¥ 7128¥ 17820
 - 欲了解實際交易價格和更多情況,請與當?shù)亟涗N商聯(lián)系!
 
序列
用法
PBS或其它。
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當?shù)臈l件下存儲,損失率低于5%。
增值服務
相關產品
| 編號 | 適用物種:Mus musculus (Mouse,小鼠) | 應用(僅供研究使用,不用于臨床診斷!) | 
| RPA006Mu02 | 雙調蛋白(AREG)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA006Mu01 | 雙調蛋白(AREG)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA006Mu01 | 雙調蛋白(AREG)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAA006Mu02 | 雙調蛋白(AREG)多克隆抗體 | WB; IHC; ICC; IP. | 
| SEA006Mu | 雙調蛋白(AREG)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| SCA006Mu | 雙調蛋白(AREG)檢測試劑盒(化學發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| LMA006Mu | 雙調蛋白(AREG)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻
| 雜志 | 參考文獻 | 
| Onkologie | Amphiregulin and Epiregulin Expression in Colorectal Carcinoma and the Correlation with Clinicopathological Characteristics[Karger: 315380] | 
| Br J Cancer. | Serum levels of hepatocyte growth factor and epiregulin are associated with the prognosis on anti-EGFR antibody treatment in KRAS wild-type metastatic colorectal cancer.[Pubmed:24800946] | 
| Cancer Sci | Association between serum ligands and the skin toxicity of anti-epidermal growth factor receptor antibody in metastatic colorectal cancer[PubMed: 25707609] | 
| J Cancer Res Clin Oncol | Amphiregulin confers trastuzumab resistance via AKT and ERK activation in HER2-positive breast cancer[PubMed: 26195282] | 
| Oncotarget.? | Serum?level?of?hepatocyte?growth?factor?is a?novel?marker?of?predicting?theoutcome?and?resistance?to the?treatment?with?trastuzumab?in HER2-positive patients with metastatic gastric cancer[Pubmed:26716644] | 
| Acta?Pharmacologica Sinica | Anti-asthmatic activity of alkaloid compounds from Pericarpium Citri Reticulatae (Citrus reticulata 'Chachi')[Pubmed: 19363516] | 
| International Journal of Biological Sciences | CD9 regulates keratinocyte migration by negatively modulating the sheddase activity of ADAM17[] | 
| Neoplasia | Patient-derived xenograft (PDX) models of colorectal carcinoma (CRC) as a platform for chemosensitivity and biomarker analysis in personalized medicine[Pubmed: 33212364] | 
| JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | Polarization of ADAM17‐driven EGFR signalling in electric field‐guided collective migration of epidermal sheets[Pubmed: 33164313] | 


