尿激酶型纖溶酶原激活因子(uPA)單克隆抗體
Monoclonal Antibody to Plasminogen Activator, Urokinase (uPA)
PLAU; ATF; URK; UK; UP-A; Abbokinase; Urokinase-Type Plasminogen Activator
- 編號MAA140Po21
 - 物種Sus scrofa; Porcine (Pig,豬)相同的名稱,不同的物種。
 - 來源單抗制備
 - 宿主小鼠
 - 效價(克隆號)-
 - Ig亞型 IgG
 - 純化方式抗原特異性親和純化
 - 標記物無標記物
 - 免疫原-
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
 - 性狀液體
 - 濃度1mg/mL
 - 且適物種-
 - 應用WB; IHC; ICC; IP.
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載英文說明書 中文說明書
 - 規(guī)格20μl100μl200μl1ml10ml
 - 價格¥ 716¥ 1672¥ 2388¥ 5970¥ 23880
 - 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
 
特異性
該抗體是針對uPA的小鼠單克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別uPA。
用法
                        免疫印跡:0.2-2μg/mL;1:500-5000
                        
 免疫組織化學:5-20μg/mL;1:50-200
                        
 免疫細胞化學:5-20μg/mL;1:50-200
                        
 最佳稀釋倍數(shù)最終由用戶決定。
                        
儲存
經(jīng)常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
贈品
增值服務
相關產(chǎn)品
| 編號 | 適用物種:Sus scrofa; Porcine (Pig,豬) | 應用(僅供研究使用,不用于臨床診斷!) | 
| RPA140Po01 | 尿激酶型纖溶酶原激活因子(uPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA140Po02 | 尿激酶型纖溶酶原激活因子(uPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA140Po03 | 尿激酶型纖溶酶原激活因子(uPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA140Po01 | 尿激酶型纖溶酶原激活因子(uPA)多克隆抗體 | WB; IHC; ICC; IP. | 
| MAA140Po21 | 尿激酶型纖溶酶原激活因子(uPA)單克隆抗體 | WB; IHC; ICC; IP. | 
| SEA140Po | 尿激酶型纖溶酶原激活因子(uPA)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA140Po | 尿激酶型纖溶酶原激活因子(uPA)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻
| 雜志 | 參考文獻 | 
| Breast Cancer Research and Treatment | Oral administration of benzyl-isothiocyanate inhibits solid tumor growth and lung metastasis of 4T1 murine mammary carcinoma cells in BALB/c mice[SpringerLink: f3w831267267p277] | 
| Biomarker insights | Decreased Hepatocyte Growth Factor (HGF) and Gamma Aminobutyric Acid (GABA) in Individuals with Obsessive-Compulsive Disorder (OCD)[PubMed: PMC3762604] | 
| Oncol Rep. | Downregulation of MACC1 inhibits invasion, migration and proliferation, attenuates cisplatin resistance and induces apoptosis in tongue squamous cell carcinoma[Pubmed:25421538] | 
| International Journal of Oncology | 1, 25-Dihydroxyvitamin D3 alleviates salivary adenoid cystic carcinoma progression by suppressing GPX1 expression through the NF-κB pathway[Pubmed:26782341] | 
| Biochemical and Biophysical Research Communications | Methylation of neurofilament light polypeptide promoter is associated with cell invasion and metastasis in NSCLC[Pubmed:26801564] | 
| 39 | Cytokine and Estrogen Stimulation of Endothelial Cells Augments Activation of the Surface-Bound Prekallikrein-High Molecular Weight Kininogen Complex: Implications for Hereditary Angioedema (HAE): 814[article:S0091-6749(15)02643-3] | 
| SCIENCE & TECHNOLOGY | A Study Protocol: Spinal Morphology, Physical Performance, Quality of Life and Biochemical Markers in Adults at Risk of Osteoporotic Fractures [59f7c85aaca272607e2d8d7a] | 
| Oncotarget | Urokinase plasminogen activator secreted by cancer-associated fibroblasts induces tumor progression via PI3K/AKT and ERK signaling in esophageal squamous cell carcinoma[pubmed:28404945] | 
| Journal of allergy and clinical immunology | Cytokine and estrogen stimulation of endothelial cells augments activation of the prekallikrein-high molecular weight kininogen complex: Implications for hereditary angioedema.[pubmed:27826093] | 
| Molecular?Medicine?Reports | Effect of a synthetic inhibitor of urokinase plasminogen activator on the migration and invasion of human cervical cancer cells in vitro[Pubmed:29328476] | 
| Phytomedicine | Multi-omics analysis reveals the mechanisms of action and therapeutic regimens of traditional Chinese medicine, Bufei Jianpi granules: Implication for COPD drug?…[Pubmed:35121390] | 
| Cellular and Molecular Life Sciences | IL4 stimulated macrophages promote axon regeneration after peripheral nerve injury by secreting uPA to stimulate uPAR upregulated in injured axons[Pubmed:35536429] | 


