結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)
Multiplex Assay Kit for Connective Tissue Growth Factor (CTGF) ,etc. by FLIA (Flow Luminescence Immunoassay)
CCN2; HCS24; IGFBP8; NOV2; Insulin-Like Growth Factor-Binding Protein 8; Hypertrophic Chondrocyte-Specific Protein 24; CCN Family Member 2
(注:單次混測多因子不超過8個指標 )
- 編號LMA010Mu
- 物種Mus musculus (Mouse,小鼠)相同的名稱,不同的物種。
- 實驗方法雙抗夾心
- 反應時長3.5h
- 檢測范圍1.95-2000pg/mL
- 靈敏度最小可檢測劑量小于等于0.65 pg/mL.
- 樣本類型serum, plasma, tissue homogenates and other biological fluids
- 下載英文說明書 中文說明書
- 規(guī)格8指標數(shù)7指標數(shù)6指標數(shù)5指標數(shù)4指標數(shù)3指標數(shù)2指標數(shù)1指標數(shù)
- 價格¥ 2427¥ 2521¥ 2661¥ 2847¥ 3034¥ 3314¥ 3734¥ 4668 添加到價格計算器 計算器
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
特異性
本試劑盒用于檢測結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法),經(jīng)檢測與其它相似物質(zhì)無明顯交叉反應。
由于受到技術及樣本來源的限制,不可能完成對所有相關或相似物質(zhì)交叉反應檢測,因此本試劑盒有可能與未經(jīng)檢測的其它物質(zhì)有交叉反應。
回收率
分別于定值血清及血漿樣本中加入一定量的結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)(加標樣品),重復測定并計算其均值,回收率為測定值與理論值的比率。
| 樣本 | 回收率范圍(%) | 平均回收率(%) |
| serum(n=5) | 91-103 | 94 |
| EDTA plasma(n=5) | 82-95 | 86 |
| heparin plasma(n=5) | 81-99 | 87 |
精密度
精密度用樣品測定值的變異系數(shù)CV表示。CV(%) = SD/mean×100
批內(nèi)差:取同批次試劑盒對低、中、高值定值樣本進行定量檢測,每份樣本連續(xù)測定20 次,分別計算不同濃度樣本的平均值及SD值。
批間差:選取3個不同批次的試劑盒分別對低、中、高值定值樣本進行定量測定,每個樣本使用同一試劑盒重復測定8次,分別計算不同濃度樣本的平均值及SD值。
批內(nèi)差: CV<10%
批間差: CV<12%
線性
在定值血清及血漿樣本內(nèi)加入適量的結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法),并倍比稀釋成1:2,1:4,1:8,1:16的待測樣本,線性范圍即為稀釋后樣本中結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)含量的測定值與理論值的比率。
| 樣本 | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 98-105% | 98-105% | 87-101% | 96-104% |
| EDTA plasma(n=5) | 78-101% | 83-93% | 97-105% | 99-105% |
| heparin plasma(n=5) | 80-103% | 82-92% | 93-105% | 78-96% |
穩(wěn)定性
經(jīng)測定,試劑盒在有效期內(nèi)按推薦溫度保存,其活性降低率小于5%。
為減小外部因素對試劑盒破壞前后檢測值的影響,實驗室的環(huán)境條件需盡量保持一致,尤其是實驗室內(nèi)溫度、濕度及溫育條件。其次由同一實驗員來進行操作可減少人為誤差。
實驗流程
1. 實驗前標準品、試劑及樣本準備;
2. 加樣(標準品、樣本、磁珠)標準品或樣本100μL及磁珠10μL,
37°C酶標板振蕩器孵育90分鐘;
3. 磁吸甩干,加檢測溶液A100μL,37°C酶標板振蕩器孵育60分鐘;
4. 磁吸洗板3次;
5. 加檢測溶液B100μL,37°C振動孵育30分鐘;
6. 磁吸洗板3次;
7. 加鞘液100μL,旋渦震蕩2分鐘后讀數(shù)。
實驗原理
將結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)抗體包被于磁珠,制成固相載體,向微孔中分別加入標準品或標本以及磁珠,其中的結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)與連接于固相載體上的抗體結合,然后加入生物素化的結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)抗體,將未結合的生物素化抗體洗凈后,加入PE標記的親和素,再次徹底洗滌后即可上機讀數(shù)。MFI值和樣品中的結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法)呈正相關。
贈品
增值服務
相關產(chǎn)品
| 編號 | 適用物種:Mus musculus (Mouse,小鼠) | 應用(僅供研究使用,不用于臨床診斷!) |
| RPA010Mu02 | 結締組織生長因子(CTGF)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA010Mu01 | 結締組織生長因子(CTGF)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA010Mu01 | 結締組織生長因子(CTGF)多克隆抗體 | WB; IHC; ICC; IP. |
| PAA010Mu02 | 結締組織生長因子(CTGF)多克隆抗體 | WB; IHC; ICC; IP. |
| LAA010Mu71 | 結締組織生長因子(CTGF)多克隆抗體(生物素標記) | WB; IHC; ICC. |
| LAA010Mu81 | 結締組織生長因子(CTGF)多克隆抗體(異硫氰酸熒光素標記) | WB; IHC; ICC; IF. |
| SEA010Mu | 結締組織生長因子(CTGF)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA010Mu | 結締組織生長因子(CTGF)檢測試劑盒(化學發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA010Mu | 結締組織生長因子(CTGF)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
| PSA010Mu01 | 結締組織生長因子(CTGF)抗體對 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSA010Mu01 | 結締組織生長因子(CTGF)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
| 雜志 | 參考文獻 |
| Journal of Orthopaedic Research | Promotion of bone formation by naringin in a titanium particle-induced diabetic murine calvarial osteolysis model[PubMed: 19824055] |
| World Journal of Gastroenterology | Connective tissue growth factor hammerhead ribozyme attenuates human hepatic stellate cell function[PubMed: PMC2726461] |
| PLos One | Activation of JNK Signaling Mediates Connective Tissue Growth Factor Expression and Scar Formation in Corneal Wound Healing[Plosone: 0032128] |
| Clinical Biochemistry | Clinical significance of inflammatory and fibrogenic cytokines in diabetic nephropathy[ScienceDirect: S0009912012000987] |
| The Journal of Heart and Lung Transplantation | Connective tissue growth factor (CTGF/CCN2): A protagonist in cardiac allograft vasculopathy development?[PubMed: S1053249812010121] |
| Biomedical and Environmental Sciences | The Intervention Effect of Rosiglitozone in Ovarian Fibrosis of PCOS Rats[Besjournal: Source] |
| Disease Markers | Concentrations of connective tissue growth factor in patients with nonalcoholic fatty liver disease: Association with liver fibrosis[PubMed: 22846210] |
| World Journal of Gastroenterology | Clinical significance of connective tissue growth factor in hepatitis B virus-induced hepatic fibrosis[PubMed: PMC3351780] |
| Journal of ethnopharmacology | Multitargeted protective effect of Abacopteris penangiana against carrageenan-induced chronic prostatitis in rats.[Pubmed: 24211397] |
| Radiation Oncology | Cytokine levels as biomarkers of radiation fibrosis in patients treated with breast radiotherapy[Ro-journal: Source] |
| PLoS One. | Knock Out of S1P3 Receptor Signaling Attenuates Inflammation and Fibrosis in Bleomycin-Induced Lung Injury Mice Model[Pubmed:Pmc4157792] |
| European Journal of Heart Failure | Connective tissue growth factor and cardiac diastolic dysfunction: human data from the Taiwan Diastolic Heart Failure Registry and molecular basis by cellular and animal models[Pubmed:24464932] |
| Bone | Connective Tissue Growth Factor is a Target of Notch Signaling in Cells of the Osteoblastic Lineage[Pubmed:24792956] |
| American Journal of Pathology | Disruption of collagen homeostasis can reverse established age-related myocardial fibrosis[Pubmed:25701883] |
| J Gastroenterol | Beneficial effects of combined ursodeoxycholic acid and angiotensin-II type 1 receptor blocker on hepatic fibrogenesis in a rat model of nonalcoholic steatohepatitis[PubMed: 26190501] |
| Life Sciences | Suppression of connective tissue growth factor mediates the renoprotective effect of Sitagliptin rather than Pioglitazone in type 2 diabetes mellitus[Pubmed:27049870] |
| International Journal of Molecular Sciences | TGF-β and Physiological Root Resorption of Deciduous Teeth.[pubmed:28035998] |
| Inflammation Research | Fibrosis of extracellular matrix is related to the duration of the disease but is unrelated to the dynamics of collagen metabolism in dilated cardiomyopathy[pubmed:27516211] |
| Heart & Vessels | Left ventricular reverse remodeling is not related to biopsy-detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR[pubmed:28004175] |
| British?Journal of Ophthalmology | The relationship between anti-vascular endothelial growth factor and fibrosis in proliferative retinopathy: clinical and laboratory evidence[pubmed:27531356] |
| Pathophysiology | Molecular mechanisms underlying fibrosis and elastin destruction in childhood interstitial lung diseases[pubmed:27686729] |
| Evidence-Based Complementary and Alternative Medicine | Cardioprotection against Heart Failure by Shenfu Injection via TGF-β/Smads Signaling Pathway[pubmed:28698735] |
| Heart and Vessels | Left ventricular reverse remodeling is not related to biopsy?detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR[10.1007/s00380-016-0930-y] |
| Cytokine | 12-month patterns of serum markers of collagen synthesis, transforming growth factor and connective tissue growth factor are similar in new-onset and chronic dilated cardiomyopathy in patients both with and without cardiac fibrosis.[pubmed:28460256] |
| Advanced Healthcare Materials | Prognostic value of fibrosis-related markers in dilated cardiomyopathy: A link between osteopontin and cardiovascular events.[pubmed:29120858] |
| Life?Sciences | Sustained β-AR stimulation induces synthesis and secretion of growth factors in cardiac myocytes that affect on cardiac fibroblast activation[Pubmed:29107793] |
| International Journal of Psychophysiology? | Substrate Stiffness Influences the Time Dependence of CTGF Protein Expression in Müller Cells[Pubmed:30123889] |
| Journal?of?Cellular?Physiology | TGFβ mediates collagen production in human CRSsNP nasal mucosa‐derived fibroblasts through Smad2/3‐dependent pathway and CTGF induction and secretion[Pubmed: 30426494] |
| Journal of?Clinical?Medicine | Combination of Plasma Biomarkers and Clinical Data for the Detection of Myocardial Fibrosis or Aggravation of Heart Failure Symptoms in Heart Failure with?…[Pubmed: 30413105] |
| Nature Communications | Macrophage hypoxia signaling regulates cardiac fibrosis via Oncostatin M[Pubmed: 31249305] |
| Cardiology | Circulating Connective Tissue Growth Factor Is Associated with Diastolic Dysfunction in Patients with Diastolic Heart Failure[Pubmed: 31466059] |
| Stem Cells International | CTGF Attenuates Tendon-Derived Stem/Progenitor Cell Aging[Pubmed: 31827530] |
| Pharmaceuticals | Small-Dose Sunitinib Modulates p53, Bcl-2, STAT3, and ERK1/2 Pathways and Protects against Adenine-Induced Nephrotoxicity[Pubmed: 33212804] |
| BMC?Veterinary Research | Lysophosphatidic acid as a regulator of endometrial connective tissue growth factor and prostaglandin secretion during estrous cycle and endometrosis in the?…[Pubmed: 32943074] |
| Revista Portuguesa de Cardiologia | MicroRNAs and ventricular remodeling in aortic stenosis[Pubmed: 32682570] |
| Manuscript title Microparticles Containing MiR-625-5p In Coronary Artery Reduce Myocardial Fibrosis After Myocardial Infarction[] | |
| Exp Gerontol | High carbohydrate high fat diet causes arterial hypertension and histological changes in the aortic wall in aged rats: The involvement of connective tissue growth?…[34455071] |
| Research Square | Hepatocyte-specific Smad4 deficiency alleviates liver fibrosis via the p38/p65 pathway[] |


