膽囊收縮素(CCK)重組蛋白
Recombinant Cholecystokinin (CCK)
CCK-PZ
- 編號RPA802Hu01
 - 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
 - 來源原核表達
 - 宿主E.coli
 - 內毒素水平<1.0EU/µg(LAL法測定)
 - 亞細胞定位分泌
 - 預測分子量42.7kDa
 - 實際分子量43kDa(差異分析請參閱說明書)
 - 片段與標簽Met1~Ser115 with N-terminal His and GST Tag
 - 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
 - 性狀凍干粉
 - 純度> 95%
 - 等電點7.2
 - 應用Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價格¥ 816¥ 2040¥ 4080¥ 12240¥ 30600
 - 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
 
序列

用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) | 
| RPA802Hu01 | 膽囊收縮素(CCK)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA802Hu01 | 膽囊收縮素(CCK)多克隆抗體 | WB; IHC; ICC; IP. | 
| MAA802Hu22 | 膽囊收縮素(CCK)單克隆抗體 | WB; IHC; ICC; IP. | 
| CEA802Hu | 膽囊收縮素(CCK)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA802Hu | 膽囊收縮素(CCK)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻
| 雜志 | 參考文獻 | 
| Journal of Obstetrics and Gynaecology Research? | Disturbed release of cholecystokinin in pregnant women with hyperemesis gravidarum[Pubmed:25331205] | 
| World J Gastroenterol | Effects of sphincter of Oddi motility on the formation of cholesterol gallstones[Pubmed:27350732] | 
| Journal?of?Ethnopharmacology | Luhong?formula?inhibits?myocardial?fibrosis?in a?paracrine?manner?by?activating?thegp130/JAK2/STAT3?pathway?in?cardiomyocytes.[pubmed:28115285] | 
| Cellular physiology and biochemistry | Cholecystokinin Expression in the Development of Postinfarction Heart Failure.[pubmed:29130944] | 
| JOURNAL?OF?PHARMACEUTICAL SCIENCES | Assessment of the role of cholecystokinin in hyperemesis gravidarum and correlation with its severity[:] | 
| Journal of?Dairy?Science | Effects of dietary leucine and phenylalanine on pancreas development, enzyme activity, and relative gene expression in milk-fed Holstein dairy calves[Pubmed:29477524] | 
| Food?and Nutrition?Research | Alignments of endocrine, anthropometric, and metabolic parameters in type 2 diabetes after intervention with an Okinawa-based Nordic diet[Pubmed:29599686] | 
| International?Heart?Journal | The Relationship of Appetite-Regulating Hormones in the Development of Cardiac Cachexia[Pubmed: 30799377] | 
| Chinese Medicine | Hejie Zhitong prescription promotes sleep and inhibits nociceptive transmission-associated neurotransmitter activity in a rodent migraine model[Pubmed: 33014123] | 
| foods | Appetite and Satiety Effects of the Acute and Regular Consumption of Green Coffee Phenols and Green Coffee Phenol/Oat β-Glucan Nutraceuticals in Subjects with?…[34828792] | 
| npj Biofilms and Microbiomes | The microbiota-gut-kidney axis mediates host osmoregulation in a small desert mammal[Pubmed:35379849] | 
| Food Funct | Digestion characteristics of quinoa, barley and mungbean proteins and the effects of their simulated gastrointestinal digests on CCK secretion in enteroendocrine STC?…[Pubmed:35587126] | 




