表面活性物質(zhì)關(guān)聯(lián)蛋白A(SFTPA1)活性蛋白
Active Pulmonary Surfactant Associated Protein A1 (SFTPA1)
PRL; SFTPA; PSAP; PSPA; SFTP; SPA; COLEC4; PSP-A; SFTP1; SFTPA1B; SP-A1; Collectin-4; Alveolar proteinosis protein; 35 kDa pulmonary surfactant-associated protein; Surfactant Associated Protein A
- 編號APA890Hu61
 - 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
 - 性狀凍干粉
 - 純度> 90%
 - 等電點(diǎn)4.6
 - 應(yīng)用Cell?culture;?Activity?Assays.
 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價(jià)格¥ 1956¥ 4890¥ 9780¥ 29340¥ 73350
 - 欲了解實(shí)際交易價(jià)格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
活性實(shí)驗(yàn)
用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過一個(gè)月,-80°C不超過12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| The American Journal of Rhinology & Allergy | Surfactant protein A and D in chronic rhinosinusitis with nasal polyposis and corticosteroid response[Ingenta: art00005] | 
| American Journal of Rhinology & Allergy | Detection of surfactant proteins A, B, C, and D in human nasal mucosa and their regulation in chronic rhinosinusitis with polyps[PubMed: 23406594] | 
| Plos one | Staphylococcus aureus and Pseudomonas aeruginosa Express and Secrete Human Surfactant Proteins[PubMed: PMC3551896] | 
| Plos one | The Detection of Surfactant Proteins A, B, C and D in the Human Brain and Their Regulation in Cerebral Infarction, Autoimmune Conditions and Infections of the CNS[PubMed: PMC3787032] | 
| Nachweis und Charakterisierung des Oberfl?chenproteins PLUNC (Palate, Lung and Nasal Clone Protein) an der Augenoberfl?che und Bedeutung für das Trockene Auge[Opus4:Source] | |
| Mol Med Rep | Expression of surfactant protein-A in exhaled breath condensate of patients with chronic obstructive pulmonary disease[PubMed: 26707652] | 
| Plos One | Serum Levels of Surfactant Proteins in Patients with Combined Pulmonary Fibrosis and Emphysema (CPFE)[Pubmed:27337142] | 
| PLoS One | The?Cerebral?Surfactant?System?and Its?Alteration?in?HydrocephalicConditions.[pubmed:27656877] | 
| Frontiers in Aging Neuroscience | Correlations?of?Ventricular?Enlargement?with?Rheologically?Active?SurfactantProteins?in?Cerebrospinal?Fluid.[pubmed:28101052] | 
| Frontiers in?Aging?Neuroscience | Correlations of Ventricular Enlargement with Rheologically Active Surfactant Proteins in Cerebrospinal Fluid[PMC5209370] | 
| American Journal of Physiology. Lung Cellular and Molecular Physiology | Chronic lung injury and impaired pulmonary function in a mouse model of acid ceramidase deficiency.[pubmed:29167126] | 
| Molecular biosystems | Metabolic profiling of asthma in mice and the interventional effects of SPA using liquid chromatography and Q-TOF mass spectrometry[pubmed:28463380] | 
| PLoS One | Evaluation of surfactant proteins A, B, C, and D in articular cartilage, synovial membrane and synovial fluid of healthy as well as patients with osteoarthritis and?…[Pubmed: 30235245] | 
| PLOS ONE | Organic barn dust inhibits surfactant protein D production through protein kinase-c alpha dependent increase of GPR116[Pubmed: 30543664] | 
| Molecular Neurobiology | Elevated levels of multifunctional surfactant proteins in cerebrospinal fluid are associated with signs of increased cerebrospinal fluid flow in cranial magnetic?…[Doi: 10.1007/s12035-017-0835-5] | 
| Molecular Neurobiology | Rheologically Essential Surfactant Proteins of the CSF Interacting with Periventricular White Matter Changes in Hydrocephalus Patients–Implications for CSF?…[Doi: 10.1007/s12035-019-01648-z] | 
| Antioxidants (Basel) | Oxidative Stress and Inflammatory Mediators in Exhaled Breath Condensate of Patients with Pulmonary Tuberculosis. A Pilot Study with a Biomarker Perspective[34679707] | 



