細(xì)胞色素P450家族成員2E1(CYP2E1)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法)
ELISA Kit DIY Materials for Cytochrome P450 2E1 (CYP2E1)
CPE1; CYPIIE1; P450-J; P450C2E; 4-nitrophenol 2-hydroxylase; Cytochrome P450 Family 2 Subfamily E 1; Cytochrome P450,Subfamily IIE(Ethanol-Inducible)Polypeptide 1
- 編號(hào)KSA988Mu01
 - 物種Mus musculus (Mouse,小鼠)相同的名稱,不同的物種。
 - 試劑內(nèi)容包被抗體、檢測(cè)抗體、標(biāo)準(zhǔn)品、HRP標(biāo)記的鏈霉親和素、TMB底物、96孔板
 - 可檢測(cè)樣本Tissue homogenates, cell lysates, cell culture supernates and other biological fluids.
 - 可適用原理雙抗夾心酶聯(lián)免疫吸附試驗(yàn)法測(cè)抗原
 - 可檢測(cè)范圍3.12-200ng/mL
 - 可適靈敏度1.18ng/mL
 - 應(yīng)用Main materials for "Do It (ELISA Kit) Yourself".
 - 下載英文說(shuō)明書 中文說(shuō)明書
 - 規(guī)格96T*596T*1096T*2096T*5096T*100
 - 價(jià)格¥ 6998¥ 11664¥ 20995¥ 40824¥ 69984
 - 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
特異性
試劑盒中的抗體對(duì)細(xì)胞色素P450家族成員2E1(CYP2E1)具有高靈敏度和高特異性,經(jīng)檢測(cè)與其它相似物質(zhì)無(wú)明顯交叉反應(yīng)。
用法
1.用100μL每孔的工作濃度的包被抗體包被96孔板,4度孵育過(guò)夜或者37度孵育2小時(shí);
2.洗板1次;
3.用200μL每孔的工作濃度的封閉液,37度孵育1.5小時(shí);
4.洗板1次。酶標(biāo)板即可用于ELISA實(shí)驗(yàn),后續(xù)使用方法與ELISA同。
儲(chǔ)存
抗體,標(biāo)準(zhǔn)品和HRP標(biāo)記的鏈霉親和素在-20度保存,TMB需在4度保存,96孔板在室溫保存。所有組分保質(zhì)期為1年,試劑一旦開封,在4度保存時(shí)間為1個(gè)月。
配套試劑
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種:Mus musculus (Mouse,小鼠) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| RPA988Mu02 | 細(xì)胞色素P450家族成員2E1(CYP2E1)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA988Mu01 | 細(xì)胞色素P450家族成員2E1(CYP2E1)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| APA988Mu01 | 細(xì)胞色素P450家族成員2E1(CYP2E1)活性蛋白 | Cell?culture;?Activity?Assays. | 
| APA988Mu02 | 細(xì)胞色素P450家族成員2E1(CYP2E1)活性蛋白 | Cell?culture;?Activity?Assays. | 
| PAA988Mu02 | 細(xì)胞色素P450家族成員2E1(CYP2E1)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAA988Mu01 | 細(xì)胞色素P450家族成員2E1(CYP2E1)多克隆抗體 | WB; IHC; ICC; IP. | 
| LAA988Mu71 | 細(xì)胞色素P450家族成員2E1(CYP2E1)多克隆抗體(生物素標(biāo)記) | WB; IHC; ICC. | 
| SEA988Mu | 細(xì)胞色素P450家族成員2E1(CYP2E1)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA988Mu | 細(xì)胞色素P450家族成員2E1(CYP2E1)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
| KSA988Mu01 | 細(xì)胞色素P450家族成員2E1(CYP2E1)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| BMC Complementary and Alternative Medicine | Hepatoprotective effect of ethanolic extract of Curcuma longa on thioacetamide induced liver cirrhosis in rats[PubMed: PMC3605171] | 
| Evidence-Based Complementary Alternative Medicine | Mechanism of Hepatoprotective Effect of Boesenbergia rotunda in Thioacetamide-Induced Liver Damage in Rats[PubMed: PMC3749608] | 
| BMC Complementary and Alternative Medicine | CCl4-induced hepatotoxicity: protective effect of rutin on p53, CYP2E1 and the antioxidative status in rat[PubMed: PMC3519517] | 
| Asian Journal of Biochemical and Pharmaceutical Research | Hepatoprotective Effect of Methanolic Stem Extract of Bush Cane (Costus Afer) on Immunologic Response Generated Reactive Oxygen Species (ROS) in Alcohol Induced Liver Cirrhosis in Rats. [Ajbpr:Source] | 
| The Scientific World Journal | Pass-predicted hepatoprotective activity of Caesalpinia sappan in thioacetamide-induced liver fibrosis in rats[Pubmed:24701154] | 
| Journal of Functional Foods | Protective effect of Djulis (Chenopodium formosanum) and its bioactive compounds against carbon tetrachloride-induced liver injury, in vivo[publication:307092820] | 
| CIENC TEC VITIVINIC,CIENCIA E TECNICA VITIVINICOLA | Haloperidol loaded carboxymethyl chitosan nanoparticles reduce Oxidative stress, Mitochondria dysfunction and DNA damage in hepatic cells of male rats.[59f7c85aaca272607e2d8d7a] | 
| Environment International | Toxicity assessment due to prenatal and lactational exposure to lead, cadmium and mercury mixtures[Pubmed: 31639605] | 
| Nutrients | Oxidative Stress Parameters in the Liver of Growing Male Rats Receiving Various Alcoholic Beverages[Pubmed: 31935882] | 
| Antioxidants | Ellagic Acid Prevents Binge Alcohol-Induced Leaky Gut and Liver Injury through Inhibiting Gut Dysbiosis and Oxidative Stress[34573017] | 


